Models
DALYs & Cost-Effectiveness
GBD 2019 CRA parameters, discount rates, and health economic cost-effectiveness analysis.
7,595
Total DALYs
GBD 2019
$194
Best $/DALY
MNPs
3%
Discount Rate
5
Causes Modelled
GBD Parameters
Configure the DALY calculation framework
DALY Burden by Cause
YLL and YLD components for each nutritional cause
Cost-Effectiveness Table
Interventions ranked by $/DALY averted
7 rows
| Intervention | DALYs averted | Annual cost ($) | $/DALY | ICER vs null | Tier |
|---|---|---|---|---|---|
| MNPs | 1,240 | 240,000 | 194 | 194 | Very cost-effective |
| VAS | 980 | 285,000 | 291 | 291 | Very cost-effective |
| SQ-LNS | 1,850 | 1,560,000 | 843 | 843 | Cost-effective |
| Deworming | 420 | 37,500 | 89 | 89 | Very cost-effective |
| IYCF counselling | 560 | 510,000 | 911 | 911 | Cost-effective |
| Biofortification | 680 | 312,000 | 459 | 459 | Cost-effective |
| Fortification | 920 | 90,000 | 98 | 98 | Very cost-effective |
Cost-Effectiveness Frontier
DALYs averted vs total annual programme cost