Setup
Data Explorer
Browse and inspect loaded datasets with summary statistics and distribution plots.
Dataset
50 rows, 14 columns
Column Statistics
Descriptive statistics for numeric columns
| Column | count | mean | std | min | p25 | median | p75 | max |
|---|---|---|---|---|---|---|---|---|
| age_months | 50 | 21.62 | 7.59 | 6.00 | 17.00 | 22.00 | 26.00 | 35.00 |
| energy_kcal | 50 | 746.42 | 189.96 | 458.00 | 582.00 | 805.00 | 914.00 | 1038.00 |
| protein_g | 50 | 17.75 | 6.30 | 8.10 | 12.20 | 18.50 | 23.70 | 27.50 |
| iron_mg | 50 | 4.30 | 1.96 | 1.50 | 2.47 | 4.20 | 5.90 | 7.44 |
| zinc_mg | 50 | 2.93 | 1.23 | 1.02 | 1.74 | 3.03 | 3.85 | 4.99 |
| vita_mcg | 50 | 237.84 | 123.82 | 53.00 | 112.00 | 246.00 | 352.00 | 446.00 |
| calcium_mg | 50 | 245.38 | 100.25 | 101.00 | 151.00 | 236.00 | 344.00 | 400.00 |
| folate_mcg | 50 | 109.98 | 40.81 | 31.00 | 68.00 | 126.00 | 139.00 | 171.00 |
| vitc_mg | 50 | 27.51 | 11.63 | 5.80 | 17.80 | 30.00 | 36.70 | 44.30 |
| vitb12_mcg | 50 | 0.84 | 0.41 | 0.18 | 0.49 | 0.95 | 1.19 | 1.52 |
| thiamin_mg | 50 | 0.47 | 0.18 | 0.10 | 0.30 | 0.49 | 0.63 | 0.70 |
Data Preview
First 50 rows of the selected dataset
50 rows
| child_id | site | age_months | sex | energy_kcal | protein_g | iron_mg | zinc_mg | vita_mcg | calcium_mg | folate_mcg | vitc_mg | vitb12_mcg | thiamin_mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V0100 | Busia | 23 | Female | 953 | 9.2 | 6.96 | 1.32 | 257 | 375 | 119 | 36.7 | 1.3 | 0.39 |
| V0101 | Vihiga | 16 | Male | 728 | 18.6 | 4.97 | 4.32 | 341 | 269 | 129 | 36.3 | 1.34 | 0.62 |
| V0102 | Vihiga | 28 | Female | 1,038 | 12.2 | 4.2 | 4.73 | 352 | 198 | 45 | 39.6 | 1.41 | 0.68 |
| V0103 | Busia | 14 | Male | 665 | 18.7 | 2.47 | 4.71 | 246 | 174 | 136 | 30 | 0.96 | 0.63 |
| V0104 | Vihiga | 25 | Female | 729 | 13.5 | 6.63 | 1.74 | 274 | 113 | 148 | 17.8 | 0.37 | 0.54 |
| V0105 | Vihiga | 20 | Male | 616 | 26.8 | 5.9 | 3.16 | 64 | 142 | 97 | 28.8 | 1.25 | 0.7 |
| V0106 | Busia | 12 | Female | 468 | 15.3 | 6.25 | 3.59 | 226 | 164 | 112 | 14.9 | 0.34 | 0.67 |
| V0107 | Vihiga | 27 | Male | 481 | 9 | 7.18 | 2.95 | 94 | 117 | 167 | 21.3 | 0.57 | 0.66 |
| V0108 | Vihiga | 26 | Female | 458 | 26.5 | 6.48 | 4.81 | 353 | 229 | 95 | 6.4 | 0.4 | 0.28 |
| V0109 | Busia | 33 | Male | 478 | 26.8 | 1.62 | 2.69 | 256 | 287 | 54 | 14.7 | 0.25 | 0.49 |
| V0110 | Vihiga | 7 | Female | 986 | 25.2 | 5.71 | 1.22 | 204 | 130 | 135 | 33.9 | 0.97 | 0.57 |
| V0111 | Vihiga | 8 | Male | 544 | 24 | 1.52 | 4.22 | 401 | 394 | 128 | 33.5 | 0.32 | 0.3 |
| V0112 | Busia | 15 | Female | 1,014 | 12.3 | 5.8 | 4.59 | 53 | 129 | 99 | 35.6 | 1.37 | 0.15 |
| V0113 | Vihiga | 27 | Male | 598 | 21.4 | 6.27 | 1.47 | 182 | 381 | 111 | 42.1 | 0.5 | 0.68 |
| V0114 | Vihiga | 22 | Female | 846 | 13 | 7.2 | 3.03 | 107 | 296 | 42 | 42.2 | 0.81 | 0.29 |
| V0115 | Busia | 30 | Male | 970 | 20.5 | 3.19 | 3.18 | 354 | 125 | 167 | 32.3 | 0.95 | 0.61 |
| V0116 | Vihiga | 13 | Female | 865 | 15.6 | 2.52 | 2.25 | 188 | 395 | 106 | 41.5 | 0.63 | 0.65 |
| V0117 | Vihiga | 14 | Male | 601 | 22.5 | 5.2 | 4.29 | 73 | 316 | 124 | 32.5 | 1.08 | 0.59 |
| V0118 | Busia | 30 | Female | 848 | 21.3 | 4.88 | 1.59 | 81 | 259 | 136 | 30.8 | 1.1 | 0.69 |
| V0119 | Vihiga | 26 | Male | 898 | 23.7 | 2.71 | 2.76 | 433 | 174 | 38 | 43.6 | 1.22 | 0.3 |
1 / 3
Distribution
Histogram of selected numeric column