Reporting
Programme Monitoring
Real-time programme monitoring indicators, coverage tracking, and cost-efficiency metrics.
85.1%
Coverage
+3.6pp vs Q4
67.2%
Mean adequacy
+2.8pp vs Q4
$16.50
Cost / beneficiary
-$1.30 vs Q4
4,385
DALYs averted (est.)
+580 vs Q4
Programme Indicators
Key performance indicators for the current reporting period
10 rows
| Indicator | Target | Actual | % achieved | Period | Status |
|---|---|---|---|---|---|
| MNP sachets distributed | 50,000 | 42,350 | 84.7 | Q1 2026 | On track |
| Children reached (6-23 mo) | 8,500 | 7,230 | 85.1 | Q1 2026 | On track |
| IYCF counselling sessions | 12,000 | 9,840 | 82 | Q1 2026 | On track |
| Dietary diversity score (mean) | 5 | 3.8 | 76 | Q1 2026 | Needs attention |
| Iron adequacy (%) | 80 | 67.5 | 84.4 | Q1 2026 | On track |
| Zinc adequacy (%) | 85 | 74.7 | 87.9 | Q1 2026 | On track |
| Vitamin A adequacy (%) | 75 | 59.5 | 79.3 | Q1 2026 | Needs attention |
| Cost per beneficiary (USD) | 18 | 16.5 | 108.3 | Q1 2026 | Exceeding |
| CHW training completion | 95 | 91.2 | 96 | Q1 2026 | On track |
| Supply chain stockout days | 0 | 3 | 0 | Q1 2026 | Needs attention |
Exceeding (1)
On track (6)
Needs attention (3)
Trend Analysis
Quarterly trends for key programme indicators
Summary: Programme is broadly on track with 7/10 indicators meeting or exceeding targets. Dietary diversity score and vitamin A adequacy remain areas requiring focused intervention. Cost efficiency continues to improve with a 27% reduction in per-beneficiary cost over the past 5 quarters.